Oceanography Associate in Science Degree
Division: Natural Sciences
PROGRAM CODE: 2S44677
The Oceanography Associate in Science Degree is designed to introduce the student to the field of ocean science and the blue economy. Students who complete the degree will be prepared for future study and employment in oceanography, marine biology, or related ocean science fields. This degree requires a total of 18-22 units in addition to other graduation requirements.
Code | Title | Units |
---|---|---|
Required Courses (7 units): | ||
ESC 110 F | Introduction to Climate Science | 3 |
ESC 130 F | Introduction to Oceanography | 3 |
or ESC 130HF | Honors Introduction to Oceanography | |
ESC 130LF | Introduction to Oceanography Field Experience | 1 |
Restricted Electives (11-15 units): | 11-15 | |
Introduction to Weather and Climate | 3 | |
Introduction to Weather and Climate Laboratory | 1 | |
Coastal Oceanography | 3 | |
General Chemistry I | 5 | |
General Chemistry II | 5 | |
Calculus I (formerly MATH 150AF) | 4 | |
or MATH 151HF | Honors Calculus I (formerly MATH 150HF) | |
Calculus II (formerly MATH 150BF) | 4 | |
or MATH 152HF | Honors Calculus II | |
Physics for the Life Sciences I | 4 | |
Physics for the Life Sciences II | 4 | |
General Physics I | 4 | |
General Physics II | 4 | |
General Physics III | 4 | |
General Biology | 5 | |
or BIOL 101HF | Honors General Biology | |
Organismal Biology | 5 | |
Genetics and Evolutionary Biology | 4 | |
Total Units | 18-22 |
Program Level Student Learning Outcomes
Outcome 1: Demonstrate mastery of ocean science concepts, including interactions between the ocean's geological, chemical, physical, and biological systems, characteristics of different ocean habitats, and human impacts on the ocean
Outcome 2: Use the scientific method to investigate phenomena in the natural world, and use concepts, experiments, or theory to explain them.
Outcome 3: Demonstrate proper use of scientific tools and techniques to acquire and interpret oceanographic data.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=684