Local General Education Requirements for the Associate Degree
General Education requirements at Cypress College are designed to introduce students to the many ways people comprehend the modern world. The subject matter presented in general education courses is designed to be broad, and frequently introductory, rather than specialized, narrow, or advanced. These courses form a pattern of learning experiences designed to develop the following insights and capacities in all students, regardless of their ultimate educational goals:
- Knowledge of the common principles, concepts, and modes of inquiry in the major disciplines;
- Appreciation and understanding of the environment, culture, society, and self;
- Ability to think and communicate clearly and effectively, critically and ethically both orally and in writing;
- Proficiency in mathematics, natural science, and analytical thinking;
- Understanding of the political and economic environment in order to be better informed and more responsible citizens;
- Desire to continue education throughout their lives.
Courses taken for general education must be on the Local General Education pattern at the time they are taken. Continuing students should check with a counselor in planning completion of General Education requirements. Students entering Cypress College in Fall 1995, or later, must complete 25 units of General Education (of the total 60 degree applicable units required for the Associate Degree) taken from the following areas listed on the next page.
Associate Degree Requirements
Major course-work toward an occupational degree (AA or AS), completion of 60 degree eligible units with a minimum grade point average of 2.0 and satisfaction of the 25-unit general education requirement. Includes fulfillment of both graduation requirements: (Reading & Social Justice, Equity and Sustainability). Includes fulfillment of both graduation requirements: (Reading & Social Justice, Equity and Sustainability).
Prior Completion of General Education
Students with an earned associate, baccalaureate or higher degree from a institutional accredited institution of higher learning will not be required to complete any additional general education coursework to earn an Associate degree. Students who have been admitted to a Bachelor Degree program at Cypress College and who have already earned a baccalaureate or higher degree from a regionally accredited institution of higher education shall not be required to complete additional upper division general education requirements and shall be required to complete only the coursework necessary for graduation.
Courses taken for general education must be on the native AA/AS General Education list at the time they are taken. Students should check with their counselor in planning completion of General Education requirements.
CATEGORY A - LANGUAGE AND RATIONALITY
Code | Title | Units |
---|---|---|
A1. Written Communication (3-unit minimum) | ||
Academic Reading and Writing (formerly: ENGL 100 C College Writing) 5 | ||
or ENGL 100HC | Academic Reading and Writing - Honors (formerly: ENGL 100HC Honors College Writing) | |
Academic Reading and Writing (Formerly: ENGL 101 C Enhanced College Writing) | ||
College Composition for Non-Native Speakers | 5 | |
A2. Analytical Thinking (3-unit minimum) | ||
Effective Communication | 3 | |
Introduction to Public Speaking (formerly COMM 100 C Human Communication) 2,5 | ||
or COMM 100HC | Introduction to Public Speaking - Honors (formerly: COMM 100HC Honors Human Communication) | |
Mediated Public Speaking 2 | 3 | |
Argument and Critical Thinking 2 | 3 | |
Computer Information Systems 2 | 3 | |
Critical Thinking and Writing (formerly: ENGL 103 C Critical Reasoning and Writing) 2,5 | ||
or ENGL 103HC | Critical Thinking and Writing - Honors (formerly: ENGL 103 HC Honors Critical Reasoning and Writing) | |
Critical Analysis and Literature 2, 5 | 4 | |
or ENGL 104HC | Honors Critical Analysis and Literature | |
Grammar and Usage | 3 | |
Logic and Critical Thinking 2,5 | 3 | |
or PHIL 170HC | Honors Logic and Crit Thinking | |
Critical Thinking and Writing 2 | 3 | |
Symbolic Logic 2 | 3 |
- 2
Also meets Reading Proficiency requirement for graduation.
- 5
Duplicate credit not granted for the same cross-listed courses, nor for non-Honors and Honors classes.
CATEGORY B - NATURAL SCIENCES AND MATHEMATICS
Code | Title | Units |
---|---|---|
B1. Life Sciences and Physical Sciences (3-unit minimum) | ||
Biological Anthropology 5 | 3 | |
or ANTH 101HC | Honors Biological Anthropology | |
Biological Anthropology Lab | 1 | |
Introduction to Forensic Anthropology | 3 | |
Introduction to Astronomy 5 | 3 | |
or ASTR 116HC | Honors Introduction to Astronomy | |
Astronomy Lab 5 | 1 | |
or ASTR 117HC | Honors Astronomy Lab | |
General Biology 5 | 4 | |
or BIOL 101HC | Honors General Biology | |
Human Biology | 3 | |
Environmental Science | 3 | |
Marine Biology | 4 | |
Principles of Biology 1: Cell and Molecular Biology | 5 | |
Principles of Biology 2: Organismal Biology | 5 | |
Fundamentals of Human Anatomy and Physiology | 3 | |
Anatomy and Physiology | 5 | |
Medical Microbiology | 4 | |
General Human Anatomy | 4 | |
General Human Physiology | 4 | |
Genetics | 3 | |
Molecular Biology | 4 | |
Chemistry for Daily Life | 4 | |
Chemistry for Health Science Majors I | 4.5 | |
Chemistry and Society 1 | 3 | |
Physical Science for Teachers | 4 | |
Preparation for General Chemistry | 5 | |
General Chemistry I | 5 | |
General Chemistry II | 5 | |
Chemistry for Health Science Majors II | 4.5 | |
Physical Geography | 3 | |
Physical Geography - Lab | 1 | |
Weather and Climate | 3 | |
Physical Geology 5 | 3 | |
or GEOL 100HC | Honors Physical Geology | |
Physical Geology Laboratory | 1 | |
Historical Geology | 4 | |
Geology of National Parks | 3 | |
Earth Science for Teachers | 4 | |
Physical Geology Field Lab | 1 | |
Geology of California | 3 | |
Natural Disasters | 3 | |
Introduction to Oceanography | 3 | |
Introduction to Oceanography Lab | 1 | |
Environmental Geology | 3 | |
Nutrition and World Food Issue | 3 | |
Physical Science for Teachers | 4 | |
Elementary Physics | 4 | |
College Physics I | 4 | |
College Physics II | 4 | |
Physics for Life Sciences I | 4 | |
Physics for Life Sciences II | 4 | |
General Physics I | 4 | |
General Physics II | 4 | |
General Physics III | 4 | |
The Brain and Behavior (Begin F18) 4 | 3 | |
B2. Mathematics | ||
3-Unit Minimum (Courses need a prerequisite of Elementary Algebra or higher) | 3 | |
Liberal Arts Mathematics | 3 | |
Math for Prospective Teachers | 4 | |
or MATH 110PC | Math for Prospective Teachers | |
Finite Mathematics | 4 | |
or MATH 115PC | Finite Mathematics | |
Introduction to Probability and Statistics 5 | 4 | |
or MATH 120PC | Introduction to Probability and Statistics | |
Introduction to Probability and Statistics with Technology | 4 | |
Business Calculus | 4 | |
or MATH 130PC | Business Calculus | |
College Algebra | 4 | |
or MATH 141PC | College Algebra | |
Trigonometry | 4 | |
Calculus I | 4 | |
Calculus II | 4 | |
Calculus I | 4 | |
Introduction to Data Science with R | 4 | |
Multivariable Calculus | 4 | |
Linear Algebra and Differential Equations | 5 | |
Probability and Statistics-Social Sciences 5 | 4 | |
or PSY 161HC | Honors Prob Stats-Soc Sci | |
Probability and Statistics-Social Sciences 5 | 4 | |
or SOC 161HC | Honors Probability and Statistics-Social Sciences |
- 4
Course may be used to satisfy requirements for one area only.
- 5
Duplicate credit not granted for the same cross-listed courses, nor for non-Honors and Honors classes.
CATEGORY C - ARTS AND HUMANITIES
Code | Title | Units |
---|---|---|
C1. Arts (3-unit minimum) | ||
Fundamentals of Art for Non-Art Majors | 3 | |
Introduction to Art | 3 | |
Survey of Art History I | 3 | |
Survey of Art History II 5 | 3 | |
or ART 112HC | Honors Survey of Art History II | |
Modern Art History | 3 | |
Arts of Africa, Oceania, and Indigenous North America | 3 | |
Two-Dimensional Design | 3 | |
Three-Dimensional Design | 3 | |
Introduction to Digital Art (formerly ART 122 C Gallery and Portfolio Design) | 3 | |
Ceramics Handbuilding | 3 | |
Ceramics Throwing | 3 | |
Beginning Drawing | 3 | |
Beginning Life Drawing | 3 | |
Beginning Painting (formerly ART 189 C) | 3 | |
Latin American Art | 3 | |
Introduction to Dance Appreciation | 3 | |
Multicultural Dance in the US 3 | 3 | |
Ballet I | 2 | |
Ballet II | 2 | |
Modern Dance I | 2 | |
Modern Dance II | 2 | |
Jazz Dance I | 2 | |
Jazz Dance II | 2 | |
Costume Design for Dance | 3 | |
Light Design for Dance | 3 | |
Dance and Technology (Begin F19) | 2 | |
The Film 5 | 3 | |
or ENGL 125HC | Honors Film | |
Animation History Technology | 3 | |
History of Graphic Design | 3 | |
Crime Film Genre | 3 | |
Fantasy Film Genre | 3 | |
Comedy Film Genre | 3 | |
Musical Film Genre | 3 | |
Introduction to Media (formerly MM 105 C) | 3 | |
Film Noir Genre | 3 | |
Great Directors of Cinema | 3 | |
Science Fiction Film Genre | 3 | |
Silent Film Genre | 3 | |
Western Film Genre | 3 | |
Horror Film Genre | 3 | |
Music Fundamentals | 3 | |
Jazz History | 3 | |
History of Hip Hop - Rap | 3 | |
Music Appreciation | 3 | |
American Popular Music | 3 | |
Introduction to Opera 5 | 3 | |
or MUS 118HC | Honors Introduction to Opera | |
History of Rock Music | 3 | |
Survey of Music History | 3 | |
Music in Film | 3 | |
Jazz and Musical Theater Choir | 1 | |
Cypress Masterworks Chorale | 1 | |
Introduction to Photography 5 | 3 | |
History of Photography | 3 | |
Introduction to the Theatre | 3 | |
Play Analysis | 3 | |
World Theatre History 1 | 3 | |
Musical Theatre History | 3 | |
Diversity in American Theatre 3,5 | 3 | |
or THEA 107HC | Honors Diversity in American Theatre | |
Playwriting (formerly Stage and Screenwriting) | 3 | |
Acting I | 3 | |
Musical Theatre Techniques I 5 | 3 | |
Voice and Diction | 3 | |
Musical Theatre Performance I | 2-3 | |
Rehearsal Performance I | 2-3 | |
Stage Crew I - Running | 1-2 | |
C2. Humanities (3-unit minimum) | ||
Introduction to Linguistic Anthropology (Begin F14) | 3 | |
Magic Witchcraft and Religion | 3 | |
Beginning Spoken Chinese | 3 | |
Elementary Chinese-Mandarin I | 5 | |
Elementary Chinese-Mandarin II | 5 | |
Intermediate Chinese-Mandarin lll | 5 | |
Intermediate Chinese-Mandarin IV | 4 | |
The Rhetoric of the City 4,5 | 3 | |
or COMM 220HC | Honors Rhetoric of the City | |
Introduction to Literature 2,5 | 3 | |
or ENGL 102HC | Honors Introduction to Literature | |
Humanities - Ancient and Medieval | 3 | |
Humanities - Renaissance - Present (same as INDS 101 C) | 3 | |
Introduction to Screenwriting | 3 | |
Introduction to Poetry Writing | 3 | |
Introduction to Short Story Writing | 3 | |
Introduction to Creative Nonfiction Writing | 3 | |
Asian American Literature | 3 | |
English Literature to 1760 | 3 | |
English Literature Since 1760 | 3 | |
American Literature to 1865 | 3 | |
American Literature Since 1865 | 3 | |
World Literature to 1650 | 3 | |
World Literature Since 1650 | 3 | |
Shakespeare 5 | 3 | |
or ENGL 234HC | Honors Shakespeare | |
Survey - Children's Literature 3 | 3 | |
Mythology | 3 | |
Science Fiction | 3 | |
Fantasy Fiction | 3 | |
Latino-a-x Literature | 3 | |
African-American Literature I 3 | 3 | |
African-American Literature II 3 | 3 | |
Survey of Arabic Literature (in translation) 5 | 3 | |
or ENGL 260HC | Honors Survey of Arabic Literature | |
Exploring Culture through Academic Discourse I | 5 | |
Exploring Culture through Academic Discourse II | 5 | |
American Ethnic Studies (formerly ETHS 100 C) | 3 | |
or ETHS 101HC | Honors American Ethnic Studies | |
Introduction to African-American Studies | 3 | |
African-American History I 3 | 3 | |
African-American History II 3 | 3 | |
Introduction to Chicana-o-x Studies | 3 | |
Chicana-o-x History I | 3 | |
Chicana-o-x History II 3 | 3 | |
Introduction to Native American Studies 3,4 | 3 | |
Native American History I 3,4 | 3 | |
Native American History II 3,4 | 3 | |
Introduction to Asian Pacific American Studies 3,4 | 3 | |
Asian Pacific American History 3 | 3 | |
Race, Ethnicity, and Popular Culture | 3 | |
Elementary French I | 5 | |
Elementary French II | 5 | |
Intermediate French III | 4 | |
Intermediate French IV | 4 | |
Western Civilizations I 5 | 3 | |
or HIST 110HC | Honors Western Civilizations I | |
Western Civilizations II 5 | 3 | |
or HIST 111HC | Honors Western Civilizations II | |
World Civilizations I | 3 | |
or HIST 112HC | Honors World Civilizations I | |
World Civilizations II | 3 | |
or HIST 113HC | Honors World Civilizations II | |
History of the Holocaust | 3 | |
U.S. History: Conflict West | 3 | |
Asian Civilizations I 4 | 3 | |
Asian Civilizations II 4 | 3 | |
History of Mexico | 3 | |
History of the Middle East | 3 | |
History of the United States I 4,5 | 3 | |
or HIST 170HC | Honors History of the United States I | |
History of the United States II 4,5 | 3 | |
or HIST 171HC | Honors History of the United States II | |
Women in United States History 4 | 3 | |
History of California 3,4 | 3 | |
Humanities - Ancient and Medieval (same as ENGL 110 C) | 3 | |
Humanities: Renaissance-Present | 3 | |
Spoken Japanese for Beginners | 3 | |
Elementary Japanese I | 5 | |
Elementary Japanese II | 5 | |
Japanese Culture through Film | 3 | |
Conversational Japanese (begin F'19) | 2 | |
Intermediate Japanese III | 4 | |
Intermediate Japanese IV | 4 | |
Global Media | 3 | |
Sports in Film | 3 | |
Introduction to Language | 3 | |
Introduction to Philosophy 5 | 3 | |
or PHIL 100HC | Honors Introduction to Philosophy | |
Intro to Religious Studies 5 | 3 | |
Honors Introduction to Religious Studies 5 | 3 | |
World Religions | 3 | |
Religions of the East | 3 | |
Religions of the West | 3 | |
Social and Political Philosophy | 3 | |
Introduction to Ethics | 3 | |
Contemporary Moral Issues | 3 | |
History of Ancient Philosophy | 3 | |
History of Modern Philosophy | 3 | |
The American Religious Experience | 3 | |
Philosophy of Religion | 3 | |
Jesus and His Interpreters | 3 | |
Elementary Spanish I 1 | 5 | |
Elementary Spanish II 1 | 5 | |
Spanish for Spanish Speakers I | 5 | |
Spanish for Spanish Speakers II | 5 | |
Intermediate Spanish III | 4 | |
Intermediate Spanish IV | 4 |
- 2
Also meets Reading Proficiency requirement for graduation.
- 3
Also meets Social Justice, Equity and Sustainability requirement for graduation.
- 4
Course may be used to satisfy requirements for one area only.
- 5
Duplicate credit not granted for the same cross-listed courses, nor for non-Honors and Honors classes.
CATEGORY D - SOCIAL SCIENCES
Code | Title | Units |
---|---|---|
Introduction to Criminal Justice | 3 | |
Concepts of Criminal Law | 3 | |
Cultural Anthropology 5 | 3 | |
or ANTH 102HC | Honors Cultural Anthropology | |
Introduction to Archaeology | 3 | |
Comparative Cultures | 3 | |
Introduction to Linguistic Anthropology | 3 | |
Human Prehistory and Ancient Civilizations | 3 | |
Magic Witchcraft and Religion | 3 | |
Native North America 3 | 3 | |
Anthropology of Death | 3 | |
Applied and Practicing Anthropology (formerly ANTH 211 C) | 3 | |
Ancient Cultures of Mexico and Central America | 3 | |
Interpersonal Communication | 3 | |
Intercultural Communication 3 | 3 | |
The Rhetoric of the City 4,5 | 3 | |
or COMM 220HC | Honors Rhetoric of the City | |
The History of Disability in the United States (Begin F 23) | 3 | |
Introduction to Disability Studies | 3 | |
Principles of Economics-Macro 5 | 3 | |
or ECON 100HC | Honors Princ of Econ-Macro | |
Principles of Economics-Micro 5 | 3 | |
or ECON 105HC | Honors Princ of Econ - Micro | |
Survey of Economics 1, 3 | 3 | |
International Economics | 3 | |
Consumer Economics | 3 | |
American Ethnic Studies (formerly ETHS 100 C) 3,5 | 3 | |
or ETHS 101HC | Honors American Ethnic Studies | |
Introduction to African-American Studies 3 | 3 | |
African-American History I 3 | 3 | |
African-American History II 3 | 3 | |
Introduction to Chicana-o-x Studies 3 | 3 | |
Chicana-o-x History I 3 | 3 | |
Chicana-o-x History II 3 | 3 | |
Chicana-o-x and Latina-o-x Contemporary Issues 3 | 3 | |
Introduction to Native American Studies 3,4 | 3 | |
Native American History I 3,4 | 3 | |
Native American History II 3,4 | 3 | |
Introduction to Asian Pacific American Studies 3,4 | 3 | |
Asian Pacific American History 3,4 | 3 | |
Race, Ethnicity, and Popular Culture | 3 | |
American Racial Liberation Movements | 3 | |
World Geography 5 | 3 | |
or GEOG 100HC | Honors World Geography | |
California Geography | 3 | |
Cultural Geography | 3 | |
Economic Geography | 3 | |
Western Civilizations I 5 | 3 | |
or HIST 110HC | Honors Western Civilizations I | |
Western Civilizations II 5 | 3 | |
or HIST 111HC | Honors Western Civilizations II | |
World Civilizations I 5 | 3 | |
or HIST 112HC | Honors World Civilizations I | |
World Civilizations II 5 | 3 | |
or HIST 113HC | Honors World Civilizations II | |
History of the Holocaust | 3 | |
U.S. History: Conflict West | 3 | |
History of Africa | 3 | |
History of Latin America I | 3 | |
History of Latin America II | 3 | |
Survey of British History I | 3 | |
Survey of British History II | 3 | |
Asian Civilizations I | 3 | |
Asian Civilizations II | 3 | |
History of Mexico | 3 | |
History of the Middle East | 3 | |
History of the United States I 4,5 | 3 | |
or HIST 170HC | Honors History of the United States I | |
History of the United States II 4,5 | 3 | |
or HIST 171HC | Honors History of the United States II | |
History of the Americas I (formerly HIST 162AC) | 3 | |
History of the Americas II (formerly HIST 162BC) | 3 | |
Women in United States History 4 | 3 | |
History of California 3,4 | 3 | |
Cultural Awareness and the Health Care System 3 | 3 | |
Introduction to Human Services | 3 | |
Introduction to Global Citizenship Studies | 3 | |
Global Citizenship Issues | 3 | |
Global Media | 3 | |
Psychology of Sport | 3 | |
Sport and United States Society (formerly PE 250 C) | 3 | |
Women's Health | 3 | |
Introduction to Business | 3 | |
Human Relations in Business | 3 | |
Global and Community Health (formerly KIN 285 C) | 3 | |
Business Ethics | 3 | |
United States Government 5 | 3 | |
or POSC 100HC | Honors United States Government | |
Political Theory | 3 | |
Introduction to Political Science | 3 | |
Urban Politics | 3 | |
Contemporary Political Issues | 3 | |
Comparative Politics | 3 | |
Politics of the Middle East | 3 | |
International Relations | 3 | |
Gender and Politics | 3 | |
Introduction to Psychology 5 | 3 | |
or PSY 101HC | Honors Intro to Psychology | |
Applied Psychology | 3 | |
Human Sexuality 1 | 3 | |
Cross-Cultural Psychology (formerly PSY 237 C) | 3 | |
Developmental Psychology | 3 | |
Child Psychology | 3 | |
Research Methods in Psychology | 4 | |
The Brain and Behavior | 3 | |
Abnormal Psychology 4 | 3 | |
Social Psychology | 3 | |
Psychology of Aging 1 | 3 | |
Recreation - Sport Leadership and Diverse Groups | 3 | |
Introduction to Sociology 5 | 3 | |
or SOC 101HC | Honors Introduction to Sociology | |
Social Problems | 3 | |
Sociology Research Methods | 3 | |
Sociology of Women | 3 | |
Sociology of Aging 5 | 3 | |
Marriage and Family | 3 | |
Sociology of Religion | 3 | |
Media, Culture, and Society | 3 | |
Sociology of Contemporary Race and Ethnic Relations | 3 | |
Introduction to Criminology | 3 |
- 3
Also meets Social Justice, Equity and Sustainability requirement for graduation.
- 4
Course may be used to satisfy requirements for one area only.
- 5
Duplicate credit not granted for the same cross-listed courses, nor for non-Honors and Honors classes.
CATEGORY E - PHYSICAL ACTIVITY AND HEALTH (1-unit minimum)
Code | Title | Units |
---|---|---|
Pilates Mat Work | 1 | |
Ballet I | 2 | |
Ballet II | 2 | |
Modern Dance I | 2 | |
Modern Dance II | 2 | |
Dance Improvisation | 2 | |
Adaptive Dance | 1 | |
Jazz Dance I | 2 | |
Jazz Dance II | 2 | |
Tap Dance I | 1 | |
Tap Dance II | 1 | |
Hip Hop Dance | 1 | |
Ballet III | 2 | |
Modern Dance III | 2 | |
Afro-Caribbean Dance | 1 | |
Middle Eastern Dance | 1 | |
Latin and Swing Dance | 1 | |
Summer Dance Festival l | 1.5-2 | |
Performance Class I (formerly DANC 204 C) | 2-3 | |
Performance Class II | 2-3 | |
Performance Class III | 2-3 | |
Performance Class IV | 2-3 | |
Summer Dance Festival II | 1.5-2 | |
Dance Production l | 0.5-2 | |
Dance Ensemble | 1-2 | |
Dance Production II | 0.5-2 | |
Dance Open Laboratory | 0.5-3 | |
Dance Seminar | 0.5-12 | |
Dance Independent Study | 0.5-2 | |
Nutrition | 3 | |
Honors Nutrition | 3 | |
Adapted Kinesiology Weight Training (formerly PE 100 C) | 0.5-1 | |
Adapted Kinesiology Activity (formerly PE 101 C) | 1 | |
Electronic Sports - Beginning | 1 | |
Electronic Sports - Intermediate | 1 | |
Electronic Sports - Advanced | 1 | |
Spirit Squad (formerly PE 179 C) | 1-2 | |
Surfing (formerly PE 122 C) | 0.5-1 | |
Swimming (formerly PE 134 C) | 0.5-1 | |
Swimming-Intermediate-Advanced | 0.5-1 | |
Springboard Diving (formerly PE 136 C) | 0.5-1 | |
Springboard Diving - Intermediate - Advanced | 0.5-1 | |
Swim for Fitness (formerly PE 149 C) | 0.5-1 | |
Water Aerobics (formerly PE 151 C) | 0.5-1 | |
Kick-Boxing (formerly PE 163 C) | 0.5-1 | |
Self-Defense (formerly PE 170 C) | 0.5-1 | |
Yoga-Intermediate | 0.5-1 | |
Vinyasa Yoga | 0.5-1 | |
Yoga (formerly PE 102 C) | 0.5-1 | |
Restorative and Gentle Yoga | 0.5-1 | |
Hatha Yoga | 0.5-1 | |
Cardiovascular Conditioning (formerly PE 114 C) | 0.5-1 | |
Walking for Fitness - Beginning (formerly KIN 134 C) | 1 | |
Walking for Fitness - Intermediate | 1 | |
Walking for Fitness - Advanced | 1 | |
Cardio Step (formerly PE 129 C) | 0.5-1 | |
Cardio Step - Intermediate (formerly Step Aerobics - Intermediate) | 1 | |
Mountaineering and Rock Climbing (formerly PE 142 C) | 0.5-1 | |
Body Sculpt (formerly PE 148 C) | 0.5-1 | |
Cardio Blast (formerly PE 150 C) | 0.5-1 | |
Fitness Training (formerly PE 152 C) | 0.5-1 | |
Power Training (formerly PE 156 C) | 0.5-1 | |
Strength Training (formerly PE 159 C) | 0.5-1 | |
Boot Camp Workout - Intermediate (formerly HIIT - High Intensity Interval Training) | 0.5-1 | |
Boot Camp Workout (formerly PE 168 C) | 0.5-1 | |
Cardio Core (formerly PE 178 C) | 0.5-1 | |
Body Building and Development (formerly PE 182 C) | 0.5-1 | |
Total Body Fitness (formerly PE 187 C) | 0.5-1 | |
Weight Training and Lifting (formerly PE 193 C) | 0.5-1 | |
KIN 150AC | Trail Hiking - Beginning | 1 |
Trail Hiking - Intermediate | 1 | |
Trail Hiking - Advanced | 1 | |
Fitness for the First Responder Beginning | 1 | |
Fitness for the First Responder Intermediate | 1 | |
Fitness for the First Responder Advanced | 1 | |
Tactical Fitness for Fire Fighters | 1 | |
Tactical Fitness for Law Enforcement | 1 | |
Spinning-Beginning | 0.5-1 | |
Spinning - Intermediate | 0.5-1 | |
Spinning - Advanced | 0.5-1 | |
Triathlon - Beginning | 0.5-1 | |
Triathlon - Intermediate | 0.5-1 | |
KIN 159 C | 2 | |
Badminton - Beginning (formerly PE 105 C Badminton) | 0.5-1 | |
Badminton - Intermediate | 0.5-1 | |
Badminton - Advanced | 0.5-1 | |
Table Tennis (formerly PE 107 C) | 0.5-1 | |
Bowling - Beginning (former PE 108 C) | 0.5-1 | |
Bowling - Intermediate | 0.5-1 | |
Bowling - Advanced | 0.5-1 | |
KIN 167 C | 0.5-1 | |
Tennis - Beginning (formerly PE 139 C) | 0.5-1 | |
Tennis - Intermediate (formerly PE 141 C) | 0.5-1 | |
Tennis - Advanced | 0.5-1 | |
Golf - Beginning (formerly PE 115 C) | 0.5-1 | |
Golf - Intermediate (formerly PE 157 C) | 0.5-1 | |
Golf - Advanced | 0.5-1 | |
Pickleball - Beginning | 0.5-1 | |
Pickleball - Intermediate | 0.5-1 | |
Pickleball - Advanced | 0.5-1 | |
Futsal - Beginning (formerly PE 109 C) | 0.5-1 | |
Futsal - Intermediate | 0.5-1 | |
Futsal - Advanced | 0.5-1 | |
Volleyball - Beginning (formerly PE 144 C) | 0.5-1 | |
Volleyball - Intermediate (formerly PE 145 C) | 0.5-1 | |
Volleyball - Advanced | 0.5-1 | |
Beach Volleyball - Beginning (formerly PE 126 C) | 0.5-1 | |
Beach Volleyball - Intermediate (formerly PE 128 C) | 0.5-1 | |
Beach Volleyball - Advanced | 0.5-1 | |
Basketball - Beginning (formerly PE 181 C) | 0.5-1 | |
Basketball - Intermediate (formerly PE 160 C) | 0.5-1 | |
Basketball - Advanced | 0.5-1 | |
Water Polo (formerly PE 146 C) | 0.5-1 | |
Softball (formerly PE 172 C) | 0.5-1 | |
Flag Football (formerly PE 197 C) | 0.5-1 | |
Athletic Weight Training (formerly PE 104 C) | 0.5-3 | |
Conditioning for Athletes (formerly PE 162 C) | 0.5-3 | |
Intercollegiate Baseball (formerly PE 202 C) | 3 | |
Intercollegiate Basketball - Men (formerly PE 203 C) | 1.5-3 | |
Intercollegiate Basketball - Women (formerly PE 204 C) | 1.5-3 | |
Intercollegiate Beach Volleyball - Women (formerly PE 217 C) | 3 | |
Intercollegiate Golf - Men (formerly PE 208 C) | 3 | |
Intercollegiate Golf - Women | 3 | |
Intercollegiate Soccer - Men (formerly PE 209 C) | 3 | |
Intercollegiate Soccer - Women | 3 | |
Intercollegiate Softball - Women (formerly PE 210 C) | 3 | |
Intercollegiate Swimming - Men (formerly PE 211 C) | 3 | |
Intercollegiate Swimming - Women (formerly PE 212 C) | 3 | |
Intercollegiate Tennis (formerly PE 214 C) | 3 | |
Intercollegiate Volleyball - Women (formerly PE 218 C) | 3 | |
Intercollegiate Water Polo - Women (formerly PE 219 C) | 3 | |
Intercollegiate Water Polo - Men | 3 | |
KIN 222 C | 3 | |
Lifetime Fitness and Wellness (formerly Human Performance) | 3 | |
Women's Health | 3 | |
Philosophy and Consciousness of Yoga | 3 | |
Yoga and the Physical Body | 3 | |
Yoga and the Subtle Body | 3 | |
Contemporary Yoga Studies | 3 | |
Introduction to Public Health (formerly KIN 280 C) 5 | 3 | |
or PHS 280HC | Honors Introduction to Public Health (formerly KIN 280HC) | |
Health and Social Justice (formerly KIN 281 C) 3,5 | 3 | |
or PHS 281HC | Honors Health and Social Justice (formerly KIN 281HC) | |
Women's Health (formerly KIN 283 C) | 3 | |
Contemporary Personal Health (formerly KIN 284 C) | 3 | |
Global and Community Health (formerly KIN 285 C) | 3 | |
Interpersonal Neurobiology and the Mind-Body Connection | 3 | |
Whole Systems Integrative Health | 3 |
- 4
Course may be used to satisfy requirements for one area only.
- 5
Duplicate credit not granted for the same cross-listed courses, nor for non-Honors and Honors classes.